Time | Team |
13:00 | |
13:10 | Keith Adderley (15.9), Moira Chaplin (21.0), Pat Day (23.2) & Stuart Comer (54.0) |
13:20 | Donna Connor (13.7), George Makhoul (22.3), Aidan Osborne (28.0) & Pat Holt (28.2) |
13:30 | Noah Drew (6.5), Jean Corbett (15.1), Marie Taylor (25.2) & Will Horsley (28.0) |
13:40 | Kevin Thorogood (4.8), Saroj Cheema (19.1), Tricia Cook (31.8) & Rowena Upcott (36.0) |
13:50 | Adrian Smith (7.4), Eathan Paul (18.0), Penny Lambourne (29.3) & Irmgard Murcott (37.8) |
14:00 | Lyle Mclintock (M) (3.6), Michelle Hollings (16.3), David Peterken (23.0) & Jan Sambrook (26.2) |
14:10 | Mark Tucker (8.2), Penny Johnston (11.9), Irene Ladd (23.5) & Thomas Taylor (36.0) |
14:20 | Glenn Gibbons (6.0), Hilary Gray (22.2), Sue Wright (24.0) & Mike Fyrth (54.0) |
14:30 | |