(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 340 | 379 | 340 | 475 | 130 | 305 | 312 | 191 | 376 | 193 | 388 | 466 | 117 | 323 | 284 | 229 | 387 | 238 | 5473 | |
SI | 11 | 9 | 5 | 1 | 17 | 15 | 7 | 13 | 3 | 10 | 2 | 6 | 14 | 4 | 8 | 18 | 12 | 16 | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | ||
Pam Thomason (20) | 5 | 5 | 3 | 7 | 4 | 7 | 5 | NR | NR | |||||||||||
Suzy Simmonds (35) | 7 | 6 | 7 | 6 | 6 | 5 | 3 | 7 | 3 | 5 |   | |||||||||
2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 39 Points |
Back to Ladies' Invitation Day (Shotgun Start at 9.30am) CODE C1740Z