Open to pairs made up of one member and one guest. Pairs can be all female, all male or mixed.
(85% handicap allowance)
Team | Nett Results | |
1st | Libby Mound (17) & Lawrence Mound (16) | 42 |
2nd | Philip Adams (14) & Sam Adams (20) | 41 |
3rd | Brad Allan (12) & Richard Hargraves (12) | 40 |
4th | John Williams (17) & Viv Williams (14) | 40 |
5th | Huw Buckle (23) & Tom Buckle (13) | 39 |
6th | Gordon Frisby (13) & Stewart Percy (6) | 39 |
7th | Ross Carroll (5) & Dan Coombes (13) | 38 |
8th | Duncan Thomas (16) & Brian Inglis (5) | 38 |
9th | Sam Grindey (19) & Liam Grealis (5) | 38 |
10th | Paul Sivey (21) & Gill Hayward (14) | 37 |
11th | Peter Golunski (13) & Isabella Sharratt (10) | 37 |
12th | Rhona O'Leary (8) & Jane Smith (20) | 37 |
13th | Ben Gale (22) & Terence Gale (17) | 34 |
14th | John Balague (1) & John Balague (24) | 33 |
15th | Sean Kerns (13) & Danny Tomkins (19) | 33 |
16th | David Sumpter (25) & Sam Trueman (22) | 27 |
Page will refresh results automatically for one hour