(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Penny Lambourne, Irmgard Murcott, Eathan Paul, Adrian Smith | 42 | |
| 2nd | Saroj Cheema, Tricia Cook, Kevin Thorogood, Rowena Upcott | 43 | |
| 3rd | Michelle Hollings, Lyle Mclintock (M), David Peterken, Jan Sambrook | 46 | |
| 4th | Donna Connor, Pat Holt, George Makhoul, Aidan Osborne | 47 | |
| 5th | Keith Adderley, Moira Chaplin, Stuart Comer, Pat Day | 48 | |
| 6th | Jean Corbett, Noah Drew, Will Horsley, Marie Taylor | 48 | |
| 7th | Penny Johnston, Irene Ladd, Thomas Taylor, Mark Tucker | 51 | |
| 8th | Mike Fyrth, Glenn Gibbons, Hilary Gray, Sue Wright | 52 | |

Page will refresh results automatically for one hour