HOLDER: DES MCSWEENEY
(95% handicap allowance)
Results | Points | |
1st | Des Mcsweeney(20) | 36 |
2nd | Fraser Dillingham(13) | 33 |
3rd | Malcolm Ross(11) Aldeburgh Golf Club | 32 |
4th | Neil Thompson(11) | 31 |
5th | Terry Sherrington(32) | 30 |
6th | David Boorman(15) | 29 |
7th | Paul Sivey(20) | 26 |
8th | Stuart Cripps(18) | 25 |
9th | David Sumpter(21) | 17 |
10th | Ian Mclean(36) | 14 |
Page will refresh results automatically for one hour