(95% handicap allowance)
Results | Points | |
1st | Penny Johnston(13) | 37 |
2nd | Philippe Vaughan(26) | 37 |
3rd | Sue Sheppard(15) Blackmoor Golf Club | 37 |
4th | Simon Johnson(6) | 36 |
5th | Stephen Bertram(9) Thetford | 35 |
6th | Tim Fauchon(25) | 34 |
7th | Peter Silcox(10) Bramley Golf Club | 34 |
8th | Sue Carroll(36) Haydock Park Golf Club | 33 |
9th | Rick Lipscomb(13) | 33 |
10th | Simon Brown(19) Bletchley Golf Club | 29 |
11th | Andrew Howard(32) Stowmarket Golf Club | 29 |
12th | Keith Adderley(16) | 28 |
13th | Jeffrey Harper(14) Ferndown Golf Club | 28 |
14th | Elaine Bertram(11) Ely City Golf Club | 27 |
15th | Simon Sheppard(20) Liphook Golf Club | 27 |
16th | Mark Atkins(20) | 26 |
17th | Jeremy Haigh(21) Buckingham Golf Club | 25 |
18th | Paul Gibson(9) Ganton Golf Club | 23 |
19th | John Carroll(13) Delamere Forest Golf Club | 21 |
Page will refresh results automatically for one hour