| John Stimson (13) (95% allowance): September TGT Friday 26th September 2025 | Temple 2025 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 349 | 402 | 346 | 461 | 131 | 309 | 322 | 210 | 370 | 2900 | 236 | 401 | 481 | 125 | 329 | 318 | 225 | 410 | 240 | 2765 | 5665 | ||
| SI | 9 | 1 | 13 | 15 | 17 | 5 | 3 | 7 | 11 | OUT | 8 | 2 | 14 | 18 | 12 | 6 | 10 | 4 | 16 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
| Score | 3 | 5 | 5 | 5 | 2 | 4 | 5 | 6 | 6 | 41 | 3 | 5 | 7 | 3 | 6 | 5 | 3 | 4 | 4 | 40 | 81 | ||
| Stableford | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 19 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 18 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
4th place (David Eardley-Wilmot) 6th place (Simon Edgley)
Compare this round against others in the competition