(95% handicap allowance)
| Results | Points | |
| 1st | Chris Pye(22) | 40 |
| 2nd | Robert Knight(26) | 40 |
| 3rd | Nige Cooper(29) | 38 |
| 4th | David Eardley-Wilmot(20) | 38 |
| 5th | John Stimson(13) | 37 |
| 6th | Simon Edgley(14) | 37 |
| 7th | Nick Middle(21) | 36 |
| 8th | Nic Birtles(34) | 36 |
| 9th | David De Bromhead(17) | 36 |
| 10th | Peter Zlattinger(22) | 36 |
| 11th | John Francis(20) | 35 |
| 12th | Paul Cazeaux(24) | 33 |
| 13th | Neil Denton(14) | 32 |
| 14th | Duncan Thomas(15) | 31 |
| 15th | Nigel Turner(17) | 31 |
| 16th | Paul Richardson(18) | 30 |
| 17th | Fred Nicholas(18) | 30 |
| 18th | Alan Laing(14) | 29 |
| 18th | David Boorman(12) | 29 |
| 20th | Mike Day(26) | 29 |
| 21st | Steve Phillips(27) | 28 |
| 22nd | Sandy Richardson(31) | 26 |
| 23rd | John Ladd(17) | 25 |
| 24th | John Axness(17) | 25 |
| 25th | Tony Gingell(17) | 25 |

Page will refresh results automatically for one hour